| Population | Odessa city, Missouri | Missouri |
|---|
| Total Population | 4,818 | 5,595,211 |
| Male | 48.4% | 48.6% |
| Female | 51.6% | 51.4% |
| 18 years and over | 71.8% | 74.5% |
| 65 years and over | 14.4% | 13.5% |
| Married Persons | 60.2% | 55.5% |
| Single Persons | 39.8% | 44.5% |
| Median Age | 33.8 | 36.1 |
| Average Family Size | 3.07 | 3.02 |
| Ethnicity |
| White | 98.1% | 86.1% |
| Black or African American | 1.3% | 11.7% |
| American Indian and Alaska Native | 1.0% | 1.1% |
| Asian | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 1.2% |
| Hispanic or Latino (of any race) | 0.7% | 2.1% |
| Housing Characteristics | Odessa city, Missouri | Missouri |
|---|
| Total Housing Units | 1,997 | 2,442,017 |
| Median Home Cost | $85,200 | $89,900 |
| Number of Households | 1,887 | 2,194,594 |
| Persons per Household | 2.52 | 2.48 |
| Economic Characteristics | Odessa city, Missouri | Missouri |
|---|
| Median Household Income | $34,007 | $37,934 |
| Per Capita Income | $17,455 | $19,936 |
| In Labor Force | 65.4% | 65.2% |
| Families below poverty level | 8.4% | 8.6% |
| Education Characteristics | Odessa city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 636 | 663,155 |
| High School Enrollment | 299 | 316,637 |
| College or Graduate School | 175 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 41.6% | 32.7% |
| Associates Degree | 3.4% | 5.1% |
| Bachelor's Degree | 9.1% | 14.0% |
| Graduate or Professional Degree | 3.8% | 7.6% |
Data provided by the 2000 U.S. Census